Up North Auditor

[ Hull City Council Spend Data | North Lincolnshire Council Spend Data ]

Hull City Council

Computer Refunds


A service in the council tax requirement / collection directorate.

Payments to suppliers details for Computer Refunds

Summary from 01 Mar 2011 to 25 Nov 2011

Payments Total Max Min Average
    4456 2,699,036 493,143 -7,072 606

Supplier summary from 01 Mar 2011 to 25 Nov 2011

Supplier                £ No. Payments      Total %
REDACTED 2359595.01 4357 87.42
CT43881241 148.02 1 0.01
CT43881240 94.93 1 0.00
CT43881239 131.80 1 0.00
CT43881238 4.37 1 0.00
CT43881237 12.45 1 0.00
CT43881236 56.88 1 0.00
CT43881235 9.03 1 0.00
CT43881234 12.80 1 0.00
CT43881233 2839.52 1 0.11
CT43881232 8.21 1 0.00
CT43881231 18.00 1 0.00
CT43881230 18.09 1 0.00
CT43881229 44.00 1 0.00
CT43881228 147.72 1 0.01
CT43881227 586.38 1 0.02
CT43881226 182.00 1 0.01
CT43881225 246.13 1 0.01
CT43881224 55.39 1 0.00
CT43881223 296.03 1 0.01
CT43881222 1948.30 1 0.07
CT43881221 131.50 1 0.00
CT43881220 12.02 1 0.00
CT43881219 122.65 1 0.00
CT43881218 62.00 1 0.00
CT43881217 67.22 1 0.00
CT43881216 5.11 1 0.00
CT43881215 51008.93 1 1.89
CT43881214 4049.11 1 0.15
CT43881213 7760.58 1 0.29
CT43881212 51.51 1 0.00
CT43881244 6.13 1 0.00
CT43881243 906.65 1 0.03
CT43881242 84.80 1 0.00
CT43881246 802.90 1 0.03
CT43881245 79.36 1 0.00
CT43881261 160.13 1 0.01
CT43881260 11082.00 1 0.41
CT43881259 76.52 1 0.00
CT43881258 2166.75 1 0.08
CT43881257 2345.42 1 0.09
CT43881256 191438.74 1 7.09
CT43881255 5111.06 1 0.19
CT43881254 120.60 1 0.00
CT43881253 189.41 1 0.01
CT43881252 2323.75 1 0.09
CT43881251 251.14 1 0.01
CT43881250 66.42 1 0.00
CT43881249 67.53 1 0.00
CT43881248 293.10 1 0.01
CT43881247 115.09 1 0.00
CT43881287 26749.18 1 0.99
CT43881286 26.91 1 0.00
CT43881285 547.55 1 0.02
CT43881284 90.00 1 0.00
CT43881283 212.00 1 0.01
CT43881282 99.38 1 0.00
CT43881281 5786.58 1 0.21
CT43881280 183.00 1 0.01
CT43881279 5033.12 1 0.19
CT43881278 196.00 1 0.01
CT43881277 624.75 1 0.02
CT43881276 175.00 1 0.01
CT43881275 128.24 1 0.00
CT43881274 441.32 1 0.02
CT43881273 105.00 1 0.00
CT43881272 120.27 1 0.00
CT43881271 21.29 1 0.00
CT43881270 255.00 1 0.01
CT43881269 223.87 1 0.01
CT43881268 404.30 1 0.01
CT43881267 1087.87 1 0.04
CT43881266 576.56 1 0.02
CT43881265 965.84 1 0.04
CT43881264 612.40 1 0.02
CT43881263 90.17 1 0.00
CT43881262 1886.99 1 0.07
CT43881211 72.76 1 0.00
CT43881210 49.07 1 0.00
CT43881209 121.24 1 0.00
CT43881208 87.52 1 0.00
CT43881207 40.12 1 0.00
CT43881206 35.22 1 0.00
CT43881205 90.00 1 0.00
CT43881204 59.44 1 0.00
CT43881203 41.35 1 0.00
CT43881202 32.06 1 0.00
CT43881201 925.08 1 0.03
CT43881200 45.00 1 0.00
CT43881199 657.08 1 0.02
CT43881198 89.00 1 0.00
CT43881197 84.00 1 0.00
CT43881196 33.28 1 0.00
CT43881195 12.99 1 0.00
CT43881194 36.32 1 0.00
CT43881193 26.97 1 0.00
CT43881192 37.35 1 0.00
CT43881191 34.18 1 0.00
TREASURY SOLICITOR 2358.58 1 0.09
PAYNE & PAYNE SOLICITORS 11.32 1 0.00

Total  £ 2,699,036